Home
      TransGroup Worldwide Logistics      
   
About TransGroup Services TransTracker TranShipper Links



Aircraft Information
Specifications listed are typical of the aircraft listed below, which are commonly used in charter operations.
Aircraft Payload (lb) Door Size Cubic Feet Speed (MPH)
Cessna 310 1,000 40" x 24" 100 200
Lear 23/24 2,200 36" x 36" 150 525
Lear 25 2,300 36" x 36" 250 550
Lear 35 2,500 54" x 36" 260 525
Cessna Caravan 3,300 49" x 50" 450 200
Falcon 20 6,100 74" x 55" 590 500
Metroliner III 4,000 48" X 36" 600 300
DC-3 6,500 84" x 55"-71" 1,250 170
SD3-30 6,500 66" x 56" 1,138 200
SD3-60 7,500 66" x 56" 1,391 220
Convair 340 12,000 134" x 71" 2,500 210
Convair 580 17,500 122" x 71" 2,500 350
DC-9 21,000 125" x 75" 3,000 500
L-100 Hercules 48,000 120" x 108" 4,675 350
B727-100 44,000 134" x 86" 4,860 500
B727-200 53,000 134" x 86" 6,710 500
DC-8 (54F-55F) 85,000 140" x 85" 7,000 500
DC-8 (63F-73F) 102,000 140" x 85" 10,420 500
IL-76 110,000 122" x 120" 7,000 505
DC-10-30 143,500 140" x 102" 17,725 500
MD-11 203,000 140" x 102" 23,500 500
B747 220,000 134" x 120" 25,000 500
AN124-100 234,000 255" x 173" 36,330 527
All figures listed are for planning purposes, actual door sizes and capacity vary by specific aircraft.

Choose a company that has built its reputation
on understanding and fulfilling its customers' specific needs.
CHOOSE TRANSGROUP®.

    Back to Top

© 2002 All Rights Reserved